Roving exhibition
The Census and Statistics Department staged a roving exhibition in the city to boost people's understanding of the 2011 Population Census during the period from March to July 2011.
![]() |
![]() |
You may click here to browse the exhibition panels.
Exhibition Schedule
| Venue | Schedule |
| Shopping Malls | |
| Hoi Lai Shopping Centre | 20 March – 30 March |
| Lei Muk Shue Shopping Centre | 31 March – 15 April |
| Shek Pai Wan Shopping Centre | 16 April – 2 May |
| Fanling Centre Shopping Arcade | 20 June – 23 June |
| Sun Tuen Mun Shopping Centre | 24 June – 26 June |
| Shatin Plaza | 27 June – 30 June |
| Tai Po Uptown Plaza | 4 July – 7 July |
| TaiKoo Shing City Plaza | 8 July – 10 July |
| Public Libraries | |
| Tin Shui Wai Public Library | 4 May – 17 May |
| Lai Chi Kok Public Library | 19 May – 30 May |
| Aberdeen Public Library | 1 June – 14 June |
| North Kwai Chung Public Library | 16 June – 29 June |
| San Po Kong Public Library | 1 July – 14 July |
| Ngau Tau Kok Public Library | 16 July – 31 July |
| Government Offices | |
| North Point Government Offices | 16 May – 30 May |
| Cheung Sha Wan Government Offices | 31 May – 15 June |
| Queensway Government Offices | 16 June – 29 June |
| Shatin Government Offices | 30 June – 15 July |
Last revision date:



